Powered by
Statements of Cash Flows
Our business is subject to various risks and uncertainties, including those detailed below. The most significant risks include:
Total 1294 records
Powered by
Statements of Cash Flows
Total 1294 records
Powered by
Statements of Cash Flows
Statements of Cash Flows - USD ($) | 30 Days Ended Oct. 23, | |
---|---|---|
$ in Thousands | Oct. 23, 2024 | Sep. 24, 2024 |
Cash flows from operating activities | ||
C027 Cash deposited by customers | $ - | $ - |
C028 Cash withdrawn by customers | - | - |
C029 Purchase of cryptocurrencies | - | - |
C030 Disposal of cryptocurrencies | - | - |
C031 Cash received from customers as transaction fee | - | - |
C034 Cash paid to suppliers for expenses | - | - |
C041 Net cash provided by operating activities | - | - |
Cash flows from investing activities | ||
C042 Net cash provided by investing activities | - | - |
Cash flows from financing activities | ||
C043 Proceeds from issuance of common stock | - | - |
C044 Long-term debt | - | - |
C045 Short-term borrowings | - | - |
C046 Payments of dividends | - | - |
C047 Treasury Stock | - | - |
C048 Net cash used in financing activities | - | - |
C049 Net increase in cash, cash equivalents, and restricted cash | - | - |
C050 Cash, cash equivalents, and restricted cash, beginning of period | - | - |
Total 1294 records
Powered by
Statements of Cash Flows
C051 Cash, cash equivalents, and restricted cash, end of period | - | - |
Supplemental schedule of non-cash operating activities | ||
C001 Cryptocurrencies deposited by customers | - | - |
C009 Cryptocurrencies withdrawn by customers | - | - |
C015 Cryptocurrency inflows | - | - |
C016 Cryptocurrency outflows | - | - |
C004 Cryptocurrencies received from customers as transaction fees | - | - |
C012 Cryptocurrencies paid to suppliers for expenses | - | - |
C023 Purchase of cryptocurrencies with non-cash consideration | - | - |
C024 Disposal of cryptocurrencies for non-cash consideration | - | - |
C007 Net increase in non-cash operating activities | - | - |
C025 Cryptocurrencies, beginning of period | - | - |
C008 Cryptocurrencies, end of period | $ - | $ - |
For a crypto exchange, the distinction between cash and non-cash activities by cryptocurrencies in its cash flow statement isn't just a matter of accounting formality; it's a reflection of its operational, regulatory, and strategic imperatives. Here are the reasons why this distinction is crucial:
Next Page
Total 1294 records
Powered by
Statements of Cash Flows
Total 1294 records
Powered by
Statements of Cash Flows
TideBit DeFi is a decentralized financial exchange that provides accessible financial services to a broad range of users. As a part of the burgeoning decentralized finance (DeFi) sector, TideBit DeFi leverages blockchain technology to offer financial services that are open, transparent, and free from the control of traditional financial intermediaries like banks and brokerages.
Operating on a global scale, TideBit DeFi's platform allows users to trade a variety of digital assets in a secure and decentralized manner. This means that rather than relying on a central authority to facilitate transactions, trades are executed directly between users through smart contracts on the blockchain. This not only enhances security but also increases transaction speed and reduces costs.
By harnessing the power of blockchain technology and the principles of decentralization, TideBit DeFi is democratizing access to financial services and providing users with greater control over their financial destiny.
Foundation for Presentation and Consolidation Principles
The attached financial statements of the Company are not audited. These non-audited financial statements are prepared following the United States Generally Accepted Accounting Principles ("GAAP") in the same manner as the audited financial statements. In the management's view, they include all necessary adjustments, which are only regular, recurring adjustments, for a fair representation of the Company's financial statements for the periods shown. The non-audited operational results for the 30 days ending October 23, 2024, may not necessarily predict the results for the full year or any other period.
Use of estimates
The creation of these financial statements in accordance with GAAP requires management to make estimates and assumptions. Significant estimates and assumptions include the
Total 1294 records
Powered by
Statements of Cash Flows
fair value of customer cryptocurrencies and liabilities.
User deposits
User deposits represent cryptocurrencies maintained on BOLT VAULT that are held for the exclusive benefit of customers and deposits in transit from payment processors and financial institutions. User deposits represent the obligation to return cryptocurrencies deposits held by customers on TideBit DeFi and unsettled crypto deposits and withdrawals. The Company restricts the use of the assets underlying the user deposits to meet regulatory requirements and classifies the assets as current based on their purpose and availability to fulfill the Company's direct obligation under user deposits. As of October 23, 2024 and September 24, 2024, the Company's eligible liquid assets were greater than the aggregate amount of user deposits.
TideBit DeFi employs a "P3 (Partial Private-Key Protection)" system of BOLT to safeguard the client's cryptocurrencies, held in digital wallets, alongside essential fragments of cryptographic keys required for accessing these assets on our platform. 'P3 (Partial Private-Key Protection)' protocol allows us to safeguard the user's private key. In the event of a loss of the private key, through user authentication, a new set of authorized private key combinations can be reconstituted from other private key fragments, thereby ensuring the retrieval of the user's assets.
These assets and keys are shielded from loss, theft, or any form of misuse. The Firm diligently records cryptocurrencies owned by clients as well as corresponding client crypto liabilities, adhering to the recently enforced SAB 121. We keep track of all assets in digital wallets and parts or the entirety of private keys, including backup keys, managed on behalf of clients on our platform. Cryptocurrencies for which the TideBit DeFi can't recover a client's access to, are not recorded , as there is no related safeguarding obligation in accordance with SAB 121. TideBit DeFi regularly updates and initially recognizes the assets and liabilities at the fair value of the cryptocurrencies safeguarded for our clients.
Total 1294 records
Powered by
Statements of Cash Flows
Below is a comprehensive overview of our cash flow activities for the 30-day periods ending October 23 in both 2024 and 2023. This table provides insights into the net cash generated from operating activities, the cash utilized in investing and financing activities, as well as the net increase in both cash and non-cash operating activities.
30 Days Ended Oct. 23, | ||
---|---|---|
2024 | 2023 | |
(in thousands) | ||
C041 Net cash provided by operating activities | $ — | $ — |
C042 Net cash used in investing activities | - | - |
C048 Net cash used in financing activities | - | - |
C049 Net increase in cash, cash equivalents, and restricted cash | $ — | $ — |
C007 Net increase in non-cash operating activities | $ — | $ — |
To provide our investors with a comprehensive understanding of our financial activities, we have meticulously broken down our cash flow statements. This approach allows us to highlight the specific movements and operations involving cryptocurrencies. By segregating each activity, we aim to offer a clear picture of how cryptocurrencies flow in and out of our operations, ensuring that our stakeholders have a thorough grasp of our financial dynamics. The following sections delve into each category in detail:
Next Page
Total 1294 records
Powered by
Statements of Cash Flows
Cash deposited by customers
This table outlines the cash deposits made by our customers, comparing the figures from October 23, 2024, to those from September 24, 2024. It includes details on the amount, cost value, and percentage of total deposits for each cash type.
C027 Cash deposited by customers | Oct. 23, 2024 | Sep. 24, 2024 | ||||
---|---|---|---|---|---|---|
(Cost value in thousands) | Amount | Cost Value | Percentage of Total | Amount | Cost Value | Percentage of Total |
USD (C134, C135) | — | $ — | — | — | $ — | — |
Total Cash deposited by customers | — | $ — | — | — | $ — | — |
Cash received from customers as transaction fees
This table displays the transaction fees received in cash from customers, showing a comparison between the data as of October 23, 2024, and September 24, 2024. It breaks down the amount, cost value, and percentage of total fees collected.
C031 Cash received from customers as transaction fees | Oct. 23, 2024 | Sep. 24, 2024 | ||||
---|---|---|---|---|---|---|
(Cost value in thousands) | Amount | Cost Value | Percentage of Total | Amount | Cost Value | Percentage of Total |
USD (C136, C137) | — | $ — | — | — | $ — | — |
Total Cash received from customers as transaction fees | — | $ — | — | — | $ — | — |
Total 1294 records
Powered by
Statements of Cash Flows
Cash paid to suppliers for expenses
This table provides a summary of cash payments made to suppliers for expenses, comparing the amounts as of October 23, 2024, and September 24, 2024. It breaks down the amount, cost value, and percentage of total fees collected.
C034 Cash paid to suppliers for expenses | Oct. 23, 2024 | Sep. 24, 2024 | ||||
---|---|---|---|---|---|---|
(Cost value in thousands) | Amount | Cost Value | Percentage of Total | Amount | Cost Value | Percentage of Total |
USD (C138, C139) | — | $ — | — | — | $ — | — |
Total Cash paid to suppliers for expenses | — | $ — | — | — | $ — | — |
Cash withdrawn by customers
The following table illustrates the cash withdrawals made by our customers, contrasting the data from October 23, 2024, with that from September 24, 2024. It includes the amount, cost value, and percentage of total withdrawals for each cash type.
C028 Cash withdrawn by customers | Oct. 23, 2024 | Sep. 24, 2024 | ||||
---|---|---|---|---|---|---|
(Cost value in thousands) | Amount | Cost Value | Percentage of Total | Amount | Cost Value | Percentage of Total |
USD (C140, C141) | — | $ — | — | — | $ — | — |
Total Cash withdrawn by customers | — | $ — | — | — | $ — | — |
Total 1294 records
Powered by
Statements of Cash Flows
Purchase of cryptocurrencies
This table details the purchase of cryptocurrencies by our customers, showing a comparison between October 23, 2024, and September 24, 2024. It breaks down the amount, cost value, and percentage of total purchases for each type of cryptocurrency.
C029 Purchase of cryptocurrencies | Oct. 23, 2024 | Sep. 24, 2024 | ||||
---|---|---|---|---|---|---|
(Cost value in thousands) | Amount | Cost Value | Percentage of Total | Amount | Cost Value | Percentage of Total |
USD (C142, C143) | — | $ — | — | — | $ — | — |
Total Purchase of cryptocurrencies | — | $ — | — | — | $ — | — |
Disposal of cryptocurrencies
The final table outlines the disposal of cryptocurrencies by our customers, contrasting figures from October 23, 2024, with those from September 24, 2024. It includes the amount, cost value, and percentage of total disposals for each type of cryptocurrency.
C030 Disposal of cryptocurrencies | Oct. 23, 2024 | Sep. 24, 2024 | ||||
---|---|---|---|---|---|---|
(Cost value in thousands) | Amount | Cost Value | Percentage of Total | Amount | Cost Value | Percentage of Total |
USD (C144, C145) | — | $ — | — | — | $ — | — |
Total Disposal of cryptocurrencies | — | $ — | — | — | $ — | — |
Total 1294 records
Powered by
Statements of Cash Flows
Cryptocurrencies deposited by customers
The following table provides a detailed breakdown of the cryptocurrencies deposited by our customers. It compares the data from October 23, 2024, to that of September 24, 2024, showcasing the amount, cost value, and percentage of total deposits for each cryptocurrency.
C001 Cryptocurrencies deposited by customers | Oct. 23, 2024 | Sep. 24, 2024 | ||||
---|---|---|---|---|---|---|
(Cost value in thousands) | Amount | Cost Value | Percentage of Total | Amount | Cost Value | Percentage of Total |
Bitcoin (C054, C055) | — | — | — | — | — | — |
Ethereum (C052, C053) | — | — | — | — | — | — |
USDT (C002, C003) | — | — | — | — | — | — |
Total Cryptocurrencies deposited by customers | — | — | — | — | — | — |
Next Page
Total 1294 records
Powered by
Statements of Cash Flows
Cryptocurrencies withdrawn by customers
This table illustrates the cryptocurrencies that have been withdrawn by our customers. It contrasts the figures from October 23, 2024, with those from September 24, 2024, highlighting the amount, cost value, and percentage of total withdrawals for each cryptocurrency.
C009 Cryptocurrencies withdrawn by customers | Oct. 23, 2024 | Sep. 24, 2024 | ||||
---|---|---|---|---|---|---|
(Cost value in thousands) | Amount | Cost Value | Percentage of Total | Amount | Cost Value | Percentage of Total |
Bitcoin (C058, C059) | — | — | — | — | — | — |
Ethereum (C056, C057) | — | — | — | — | — | — |
USDT (C010, C011) | — | — | — | — | — | — |
Total Cryptocurrencies withdrawn by customers | — | — | — | — | — | — |
Next Page
Total 1294 records
Powered by
Statements of Cash Flows
Cryptocurrency inflow
Here, we present the increases of cryptocurrencies for the specified dates. This table compares the inflow data from October 23, 2024, to that of September 24, 2024.
C015 Cryptocurrency inflow | Oct. 23, 2024 | Sep. 24, 2024 | ||||
---|---|---|---|---|---|---|
(Cost value in thousands) | Amount | Cost Value | Percentage of Total | Amount | Cost Value | Percentage of Total |
Bitcoin (C062, C063) | — | — | — | — | — | — |
Ethereum (C060, C061) | — | — | — | — | — | — |
USDT (C064, C065) | — | — | — | — | — | — |
Total Cryptocurrency inflow | — | — | — | — | — | — |
Cryptocurrency outflow
This table depicts the decreases of cryptocurrencies. It provides a comparison between the data from October 23, 2024, and September 24, 2024.
C016 Cryptocurrency outflow | Oct. 23, 2024 | Sep. 24, 2024 | ||||
---|---|---|---|---|---|---|
(Cost value in thousands) | Amount | Cost Value | Percentage of Total | Amount | Cost Value | Percentage of Total |
Bitcoin (C068, C069) | — | — | — | — | — | — |
Ethereum (C066, C067) | — | — | — | — | — | — |
USDT (C070, C071) | — | — | — | — | — | — |
Total Cryptocurrency outflow | — | — | — | — | — | — |
Total 1294 records
Powered by
Statements of Cash Flows
Cryptocurrencies received from customers as transaction fees
Below is a representation of the cryptocurrencies we received as transaction fees from our customers. The data from October 23, 2024, is compared with that of September 24, 2024.
C004 Cryptocurrencies received from customers as transaction fees | Oct. 23, 2024 | Sep. 24, 2024 | ||||
---|---|---|---|---|---|---|
(Cost value in thousands) | Amount | Cost Value | Percentage of Total | Amount | Cost Value | Percentage of Total |
Bitcoin (C074, C075) | — | — | — | — | — | — |
Ethereum (C072, C073) | — | — | — | — | — | — |
USDT (C005, C006) | — | — | — | — | — | — |
Total Cryptocurrencies received from customers as transaction fees | — | — | — | — | — | — |
Next Page
Total 1294 records
Powered by
Statements of Cash Flows
Purchase of cryptocurrencies with non-cash consideration
The following table provides insights into the cryptocurrencies we purchased using non-cash considerations. It compares the data from October 23, 2024, to that of September 24, 2024.
C023 Purchase of cryptocurrencies with non-cash consideration | Oct. 23, 2024 | Sep. 24, 2024 | ||||
---|---|---|---|---|---|---|
(Cost value in thousands) | Amount | Cost Value | Percentage of Total | Amount | Cost Value | Percentage of Total |
Bitcoin (C090, C091) | — | — | — | — | — | — |
Ethereum (C088, C089) | — | — | — | — | — | — |
USDT (C092, C093) | — | — | — | — | — | — |
Total Purchase of cryptocurrencies with non-cash consideration | — | — | — | — | — | — |
Next Page
Total 1294 records
Powered by
Statements of Cash Flows
Disposal of cryptocurrencies for non-cash consideration
This table illustrates the cryptocurrencies we disposed of in exchange for non-cash considerations. It contrasts the figures from October 23, 2024, with those from September 24, 2024.
C024 Disposal of cryptocurrencies for non-cash consideration | Oct. 23, 2024 | Sep. 24, 2024 | ||||
---|---|---|---|---|---|---|
(Cost value in thousands) | Amount | Cost Value | Percentage of Total | Amount | Cost Value | Percentage of Total |
Bitcoin (C096, C097) | — | — | — | — | — | — |
Ethereum (C094, C095) | — | — | — | — | — | — |
USDT (C098, C099) | — | — | — | — | — | — |
Total Disposal of cryptocurrencies for non-cash consideration | — | — | — | — | — | — |
Next Page
Total 1294 records
Powered by
Statements of Cash Flows
Cryptocurrencies paid to suppliers for expenses
Below is a detailed table showcasing the cryptocurrencies we paid to our suppliers for various expenses. It compares the data from October 23, 2024, to that of September 24, 2024.
C012 Cryptocurrencies paid to suppliers for expenses | Oct. 23, 2024 | Sep. 24, 2024 | ||||
---|---|---|---|---|---|---|
(Cost value in thousands) | Amount | Cost Value | Percentage of Total | Amount | Cost Value | Percentage of Total |
Bitcoin (C108, C109) | — | — | — | — | — | — |
Ethereum (C013, C014) | — | — | — | — | — | — |
USDT (C106, C107) | — | — | — | — | — | — |
Total Cryptocurrencies paid to suppliers for expenses | — | — | — | — | — | — |
Next Page
Total 1294 records
Powered by
Statements of Cash Flows
The table represents the exchange rates at 00:00 in the UTC+0 time zone. The exchange rates are used in revenue recognization.
Quoted Date | BTC to USD | ETH to USD | USDT to USD | |||
---|---|---|---|---|---|---|
Buy | Sell | Buy | Sell | Buy | Sell | |
2024-09-24 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09-25 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09-26 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09-27 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09-28 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09-29 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-09-30 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-01 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-02 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-03 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-04 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-05 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-06 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-07 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-08 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-09 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-10 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-11 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-12 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-13 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-14 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-15 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-16 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-17 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-18 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-19 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-20 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-21 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-22 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-10-23 | 0 | 0 | 0 | 0 | 0 | 0 |
Total 1294 records
Powered by
Statements of Cash Flows
Please note that the values are approximate and may vary slightly due to market fluctuations.
Our revenue model primarily hinges on transaction fees, which can be a flat fee or calculated as a percentage of the transaction value. The exact fee may fluctuate depending on the payment type and the transaction value.
However, it's important to be cognizant of the risks associated with cryptocurrency price volatility, which could negatively impact our operational results. Market prices of Bitcoin, Ethereum, and other cryptocurrencies play a crucial role in determining our future profitability. These prices have shown significant fluctuation month over month, matching the pattern of our operational results, and there is no certainty that they will follow historical trends.
A downturn in the market price of Bitcoin, Ethereum, and other cryptocurrencies could negatively affect our earnings, the carrying value of our cryptocurrencies, and our projected future cash flow. It could also pose a challenge to our liquidity and capability to fulfill ongoing obligations.
In terms of accounting procedures, we record impairment charges on our cryptocurrencies when the market prices fall below the assets' carrying value.
Total 1294 records
Powered by